YouBlur.com
1 h de vidéo
4,90 €
The best automatic blurring tool for photos and videos.
Perfect to try YouBlur on short clips.
What's included
Made for long videos or 100+ shorter videos.
What's included
Enterprise-level processing for heavy workloads.
What's included
Accès illimité, à vie. Limites Pro incluses.
YouBlur.com
1 h de vidéo
4,90 €
Blur.me
1 h de vidéo
14,90 €
BGBlur.com
1 h de vidéo
350 €
Relevé du 5 août 2026 — estimation pour ≈1 h de vidéo 720p. Offres susceptibles d’évoluer.
| Limit | Free | Basic | Pro | MAX |
|---|---|---|---|---|
| Image resolution | 1080p | 8K | 8K | 8K |
| Video resolution | 1080p | 4K | 4K | 8K |
| Max file size | 100 MB | 1 GB | 2 GB | 10 GB |
| Max video duration | 50 s | 30 min | 1 h | Unlimited |
| Processing history | 7 d | 60 d | 60 d | 1 year |
| Lifetime jobs cap | 10 jobs | — | — | — |
| Features | Basic | Pro | MAX |
|---|---|---|---|
| Credits & Usage | |||
| Included credits | 210 | 1 800 | 9K-30K |
| Credits validity | 6 months | 10 months | 12 months |
| AI detection | |||
| Faces | |||
| License plates | |||
| Full bodies | x | x | |
| Vehicles | x | x | |
| Screens & monitors | x | ||
| Text & documents | x | ||
| Custom objects | x | x | |
| Detection accuracy | Standard | Very high | Maximum |
| File types | |||
| Images (JPG, PNG, WebP) | |||
| Videos (MP4, MOV, AVI) | |||
| RAW (DNG, CR2, ARW) | x | x | |
| ProRes / DNxHD videos | x | x | |
| Max file size | 1 GB | 2 GB | 10 GB |
| Max video duration | 30 min | 1 h | Unlimited |
| Export & quality | |||
| Image resolution | 8K | 8K | 8K |
| Video resolution | 4K | 4K | 8K |
| No watermark | |||
| Keep metadata | x | ||
| Original export (same codec) | x | ||
| Bitrate selection | x | ||
| Features | |||
| Real-time preview | |||
| Adjust blur areas | |||
| Batch processing | x | x | 10 files |
| Watch folders | x | 3 folders | Unlimited |
| Automation (workflows) | x | ||
| Custom presets | x | 10 presets | Unlimited |
| Processing history | 60 d | 60 d | 1 year |
| Project saving | x | ||
| Blur styles | |||
| Gaussian blur | |||
| Pixelation | |||
| Black / color mask | x | ||
| Emoji replacement | x | x | |
| Adjustable intensity | x | ||
| Processing | |||
| Queue priority | Low | High | Maximum |
| Concurrent processing | 1 | 5 | 10 |
| File retention time | None | 30 days | 90 days |
| Team & collaboration | |||
| Team members | 1 | 3 | 12 |
| Roles & permissions | x | ||
| Project sharing | x | ||
| Activity logs | x | ||
| API & integrations | |||
| REST API access | x | ||
| API requests / month | x | On demand | Unlimited |
| Webhooks | x | x | |
| Zapier integration | x | x | |
| Cloud integration (S3, GCS) | x | x | |
| Security & compliance | |||
| TLS 1.3 encryption | |||
| Encryption at rest (AES-256) | |||
| European hosting (GDPR) | |||
| Ephemeral mode (0 retention) | x | ||
| SSO (SAML 2.0) | x | x | |
| Exportable audit logs | x | x | |
| Guaranteed SLA | x | 99,5% | 99,9% |
| Support | |||
| Help center & FAQ | |||
| Email support | x | ||
| Response time | x | 24h | 4h |
| Live chat | x | ||
| Phone support | x | x | |
| Dedicated account manager | x | x | |
| Custom onboarding | x | x | |
Didn’t find what you need? Book a demo
Credits measure your usage. Each processed file consumes credits depending on its duration (video) or resolution (image). Credits are renewed every month.
Yes. You can upgrade or downgrade at any time. Changes apply immediately with pro‑rated billing.
Yes. TLS 1.3 in transit, AES‑256 at rest. European hosting, GDPR compliant. Ephemeral mode available.
Yes! For specific needs (high volume, API, dedicated hosting), contact our team for a custom quote.
No subscription. Instant results.
Start for freeUp to 10 GB · 100% online
This table helps you compare YouBlur plans by how many photos and how much video time you can process each month.
| Plan | Credits | HD photos | Standard video | HD video |
|---|---|---|---|---|
| Basic | 210 | 210 | 18min of video | 14 min |
| Pro | 1,800 | 1,800 | 2h30 of video | 2h of video |
| MAX | 9K–30K | 9K–30K | 12h30–41h40 of video | 10h–33h20 of video |
These values are estimates to help compare plans. Actual volume may vary based on duration, compression, and scene complexity.